| + | Addition |
| - | Subtraction |
| * | Multiplication |
| / | Division |
| ^ | Exponential (only positive numbers) |
| ( | Open parenthesis |
| ) | Close parenthesis |
| MOD | MOD operator |
| SUM(StartCell:EndCell) | sum of all cell values in range, for example SUM(A5:B10) |
| AVG(StartCell:EndCell) | average of all cell values in range, for example SUM(B3:B10) |
| ABS(parameter) | absolute value |
| EXP(parameter) | exponential of value |
| ROUND(parameter) | rounds value |
| SQRT(parameter) | square root of value |
| SQR(parameter) | square of value |
| TRUNC(parameter) | truncates value |


