WebSite-Watcher is available in three editions. Find the one that's right for you.
| Feature | Free | Personal | Business |
|---|---|---|---|
| Protocols / File Types | |||
| HTTP Protocol | ✓ | ✓ | ✓ |
| HTTPS Protocol | ✓ | ✓ | ✓ |
| RSS / Atom feeds | ✓ | ✓ | ✓ |
| Facebook / Twitter / Instagram | ✓ | ✓ | ✓ |
| PDF / Word / Excel | ✓ | ✓ | ✓ |
| Local files | ✓ | ✓ | ✓ |
| FTP / FTPS Protocol | ✓ | ✓ | ✓ |
| Basic Features | |||
| Check-Macros / password protected pages | ✓ | ✓ | ✓ |
| Filter Assistant / Filter System | ✓ | ✓ | ✓ |
| Highlight changes | ✓ | ✓ | ✓ |
| Highlight keywords | ✓ | ✓ | ✓ |
| Update on keywords | ✓ | ✓ | ✓ |
| Bookmark actions (e.g. send e-mail) | ✓ | ✓ | ✓ |
| Import / Export | - | ✓ | ✓ |
| Reports | - | ✓ | ✓ |
| Advanced Features | |||
| AutoWatch | limited 2) | ✓ | ✓ |
| Follow Links | - | ✓ | ✓ |
| CloudSync | - | ✓ | ✓ |
| Portable installation | - | ✓ | ✓ |
| Run multiple instances | - | ✓ | ✓ |
| Virtual Folders | - | ✓ | ✓ |
| Create Plugins | - | ✓ | ✓ |
| Scripting Language | - | ✓ | ✓ |
| Scraper (extract + export data) | - | - | ✓ |
| Proxy Rotation | - | - | ✓ |
| Password protected bookmark files | - | - | ✓ |
| Advanced installation options | - | - | ✓ |
| Bookmarks / Databases | |||
| Number of bookmarks | 10 | unlimited 1) | unlimited 1) |
| Number of databases | 1 | unlimited | unlimited |
| License / Pricing | |||
| E-mail support | - | ✓ | ✓ |
| Priority support | - | - | ✓ |
| License type | - | Personal, non-commercial use only | Business & professional use |
| Price per user | free | € 49 excl. VAT | € 299 excl. VAT |
1) "Unlimited" means the number of bookmarks depends on your system resources. Read this knowledgebase article for more information. 2) The shortest check interval in the Free Edition is 1 hour - optional time settings are not available. The shortest interval in the Personal and Business Edition is 1 second.